Schedule
Sat, 17.02.2024
From 08:00 h
From 09:00 h
From 10:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Archiv/Referee |
---|---|---|---|---|---|---|---|---|---|
261 | 10:30 | 1 | PLACE 13-16 (2) |M | Niehaus Christoph (19) (GER) - Skledar Timotej (27) (SLO) | 1:0 | 2:0 | 24:20 | 11:9, 13:11 | - - |
262 | 10:30 | 2 | PLACE 37-38 |M | Dubovan Ladislav (SVK) - Asenov Andrian (BUL) | 1:0 | 2:1 | 33:23 | 10:12, 12:8, 11:3 | - - |
263 | 10:30 | 3 | PLACE 35-36 |M | Lednický Lukáš (SVK) - Rys Tomáš (CZE) | 1:0 | 2:0 | 22:9 | 11:5, 11:4 | - - |
264 | 10:30 | 4 | PLACE 33-34 |M | Zhivkov Nikolay (32) (BUL) - Tarkoš Timotej (SVK) | 1:0 | 2:0 | 23:12 | 12:5, 11:7 | - - |
265 | 10:30 | 5 | PLACE 31-32 |M | Marcinko Miroslav (29) (SVK) - Wilnrotter Henrich (26) (SVK) | 0:1 | 0:2 | 12:23 | 8:11, 4:12 | - - |
From 11:00 h
From 12:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Archiv/Referee |
---|---|---|---|---|---|---|---|---|---|
276 | 12:00 | 1 | PLACE 5-8 (2) |M | Repa Denis (22) (SLO) - Mysliveček Tomáš (14) (CZE) | 1:0 | 2:0 | 22:11 | 11:7, 11:4 | - - |
277 | 12:00 | 2 | PLACE 5-8 (1) |W | Tranchina Sonia (1) (ITA) - Szynal Weronika (12) (POL) | 0:1 | 1:2 | 25:29 | 9:11, 11:7, 5:11 | - - |
278 | 12:00 | 3 | PLACE 5-8 (2) |W | Trnčáková Markéta (9) (CZE) - De Raeymaeker Mai Li (17) (BEL) | 0:1 | 0:2 | 11:23 | 4:11, 7:12 | - - |
279 | 12:00 | 4 | PLACE 15-16 |M | Milo Dušan (20) (SVK) - Skledar Timotej (27) (SLO) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 | - - |
280 | 12:00 | 5 | PLACE 39-40 |M | Rocha Da Silva Dias Fortunato (POR) - De Jabrun Cyprien (34) (FRA) | 1:0 | 2:0 | 24:17 | 12:9, 12:8 | - - |
From 14:00 h
From 15:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Archiv/Referee |
---|---|---|---|---|---|---|---|---|---|
291 | 15:15 | 1 | PLACE 5-6 |M | Walterscheidt Patrick (8) (GER) - Repa Denis (22) (SLO) | 1:0 | 2:1 | 27:28 | 5:11, 11:9, 11:8 | - - |
292 | 15:15 | 2 | PLACE 5-6 |W | Szynal Weronika (12) (POL) - De Raeymaeker Mai Li (17) (BEL) | 1:0 | 2:0 | 22:10 | 11:6, 11:4 | - - |
293 | 15:15 | 3 | PLACE 7-8 |M | Rejtar Šimon (12) (CZE) - Mysliveček Tomáš (14) (CZE) | 0:1 | 1:2 | 27:31 | 11:9, 9:11, 7:11 | - - |
294 | 15:15 | 4 | PLACE 7-8 |W | Tranchina Sonia (1) (ITA) - Trnčáková Markéta (9) (CZE) | 0:1 | 1:2 | 26:26 | 11:4, 8:11, 7:11 | - - |
295 | 15:15 | 5 | PLACE 21-22 |W | Blattnerová Tatiana (21) (SVK) - Duetsch Rita (13) (SUI) | 0:1 | 1:2 | 28:31 | 12:7, 6:12, 10:12 | - - |
296 | 15:45 | 1 | BRONZ MEDAL |M | Bertrand Pierre (1) (FRA) - Brada Ladislav (7) (SVK) | 1:0 | 3:0 | 33:17 | 11:9, 11:2, 11:6 | - - |
297 | 15:45 | 2 | BRONZ MEDAL |W | Oranič Tanja (6) (SLO) - Czuj Dominika (5) (POL) | 1:0 | 3:0 | 33:17 | 11:4, 11:8, 11:5 | - - |
From 16:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Archiv/Referee |
---|---|---|---|---|---|---|---|---|---|
298 | 16:30 | 1 | FINAL |W | Szwalek Monika (3) (POL) - Vidot Elvina (2) (FRA) | 0:1 | 0:3 | 22:34 | 6:11, 7:12, 9:11 | - - |
From 17:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Archiv/Referee |
---|---|---|---|---|---|---|---|---|---|
299 | 17:15 | 1 | FINAL |M | Sloninka Adrian (4) (POL) - Carrai Marco (2) (ITA) | 1:0 | 3:2 | 40:41 | 11:2, 11:9, 6:11, 1:12, 11:7 | - - |