Go to the content

Showdown Tournament

Tours 2024

14.09.2024 - 15.09.2024

Tours


Menu
Main menu

Schedule

List

Sat, 14.09.2024

MNr Time T G Pairing Pts Sets Goals Results
1 09:00 1 AWezemael Elisabeth (CLE) - Arrighi Ange (BON)0:1 0:1 3:15 3:15
2 09:00 2 ALeloup Béranger (STR) - Ludmann Christian (STR)1:0 1:0 16:6 16:6
3 09:20 1 ADe Jabrun Cyprien (STR) - Legroux Laurent (BON)1:0 1:0 15:11 15:11
4 09:20 2 BChapellier Anne-laure (CLE) - Duban Guylaine (TOU)0:1 0:1 4:16 4:16
5 09:40 1 BKiecher André (STR) - Hecker Nicolas (STR)0:1 0:1 4:16 4:16
6 09:40 2 BKiecher Christiane (STR) - Belgouar Yamen (BON)0:1 0:1 8:15 8:15
7 10:00 1 ALudmann Christian (STR) - Wezemael Elisabeth (CLE)0:1 0:1 9:16 9:16
8 10:00 2 ALeloup Béranger (STR) - Legroux Laurent (BON)0:1 0:1 12:16 12:16
9 10:20 1 AArrighi Ange (BON) - De Jabrun Cyprien (STR)0:1 0:1 4:15 4:15
10 10:20 2 BHecker Nicolas (STR) - Chapellier Anne-laure (CLE)1:0 1:0 15:2 15:2
11 10:40 1 BKiecher André (STR) - Belgouar Yamen (BON)0:1 0:1 11:16 11:16
12 10:40 2 BDuban Guylaine (TOU) - Kiecher Christiane (STR)1:0 1:0 15:10 15:10
13 11:00 1 AWezemael Elisabeth (CLE) - Legroux Laurent (BON)0:1 0:1 6:15 6:15
14 11:00 2 ALeloup Béranger (STR) - De Jabrun Cyprien (STR)0:1 0:1 9:16 9:16
15 11:20 1 ALudmann Christian (STR) - Arrighi Ange (BON)0:1 0:1 14:16 14:16
16 11:20 2 BChapellier Anne-laure (CLE) - Belgouar Yamen (BON)0:1 0:1 9:16 9:16
17 11:40 1 BKiecher André (STR) - Kiecher Christiane (STR)1:0 1:0 15:13 15:13
18 11:40 2 BHecker Nicolas (STR) - Duban Guylaine (TOU)1:0 1:0 16:13 16:13
19 12:00 1 ADe Jabrun Cyprien (STR) - Wezemael Elisabeth (CLE)1:0 1:0 16:6 16:6
20 12:00 2 AArrighi Ange (BON) - Leloup Béranger (STR)1:0 1:0 15:13 15:13
21 13:30 1 ALegroux Laurent (BON) - Ludmann Christian (STR)1:0 1:0 15:2 15:2
22 13:30 2 BKiecher Christiane (STR) - Chapellier Anne-laure (CLE)1:0 1:0 16:8 16:8
23 13:50 1 BDuban Guylaine (TOU) - Kiecher André (STR)1:0 1:0 16:8 16:8
24 13:50 2 BBelgouar Yamen (BON) - Hecker Nicolas (STR)0:1 0:1 7:16 7:16
25 14:10 1 AWezemael Elisabeth (CLE) - Leloup Béranger (STR)0:1 0:1 8:15 8:15
26 14:10 2 ADe Jabrun Cyprien (STR) - Ludmann Christian (STR)1:0 1:0 15:7 15:7
27 14:30 1 ALegroux Laurent (BON) - Arrighi Ange (BON)1:0 1:0 15:7 15:7
28 14:30 2 BChapellier Anne-laure (CLE) - Kiecher André (STR)1:0 1:0 15:10 15:10
29 14:50 1 BKiecher Christiane (STR) - Hecker Nicolas (STR)0:1 0:1 6:15 6:15
30 14:50 2 BBelgouar Yamen (BON) - Duban Guylaine (TOU)0:1 0:1 14:16 14:16
31 15:30 1 QF1De Jabrun Cyprien (STR) - Kiecher Christiane (STR)1:0 3:2 43:43 12:7, 12:7, 4:12, 4:12, 11:5
32 15:30 2 QF2Legroux Laurent (BON) - Belgouar Yamen (BON)1:0 3:0 33:22 11:7, 11:8, 11:7
33 16:15 1 QF3Duban Guylaine (TOU) - Arrighi Ange (BON)1:0 3:0 33:16 11:5, 11:9, 11:2
34 16:15 2 QF4Hecker Nicolas (STR) - Leloup Béranger (STR)1:0 3:0 37:26 14:12, 11:4, 12:10
35 17:00 1 9-12Wezemael Elisabeth (CLE) - Chapellier Anne-laure (CLE)0:1 0:2 10:24 6:12, 4:12
36 17:00 2 9-12Kiecher André (STR) - Ludmann Christian (STR)0:1 1:2 27:33 6:11, 12:10, 9:12
37 17:30 1 5-8(1)Kiecher Christiane (STR) - Belgouar Yamen (BON)0:1 0:2 11:23 6:11, 5:12
38 17:30 2 5-8(2)Leloup Béranger (STR) - Arrighi Ange (BON)0:1 1:2 27:31 8:11, 11:9, 8:11

----------

go up