Go to the content

Showdown Tournament

Memorial of Lukasz Byk Byczkowski 2024

28.11.2024 - 30.11.2024



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

MA

P Name Points (S) D|Sets (S) D|Goals
1Adrian Sloninka (POL)2:04|4:0 24|46:22
2Filip Liszewski (POL)1:10|2:2 -1|32:33
3Kevin Barth (GER)0:2-4|0:4 -23|22:45

MB

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)2:04|4:0 42|46:4
2Madjid Guitoune (FRA)1:1-1|2:3 -18|27:45
3Kazimierz Parzych (POL)0:2-3|1:4 -24|26:50

MC

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (FRA)2:04|4:0 27|46:19
2Hyun Jong Han (KOR)1:10|2:2 6|35:29
3Didier Berthiau (FRA)0:2-4|0:4 -33|12:45

MD

P Name Points (S) D|Sets (S) D|Goals
1Christoff Eilers (BEL)2:04|4:0 31|46:15
2Vaclav Krychtalek (CZE)1:10|2:2 -6|33:39
3Robert Glojnaric (GER)0:2-4|0:4 -25|20:45

ME

P Name Points (S) D|Sets (S) D|Goals
1Jyri Gronlund (FIN)3:05|6:1 34|79:45
2Andrea Lazzarini (ITA)2:13|5:2 22|72:50
3Michal Walecki (POL)1:2-2|2:4 -14|41:55
4Lukas Lednicky (SVK)0:3-6|0:6 -42|27:69

MF

P Name Points (S) D|Sets (S) D|Goals
1Stefan Marcin (SVK)3:06|6:0 44|67:23
2Vaino Rihti (FIN)2:11|4:3 1|54:53
3Samuel Gibbons (UK)1:2-3|2:5 -19|45:64
4Josef Stockli (SUI)0:3-4|2:6 -26|53:79

MG

P Name Points (S) D|Sets (S) D|Goals
1Krzysztof Sobiło (POL)3:05|6:1 29|73:44
2Pavel Michelfeit (CZE)2:12|4:2 13|61:48
3Taha Festali (FRA)1:2-1|3:4 7|67:60
4Jacob Hare (UK)0:3-6|0:6 -49|20:69

MH

P Name Points (S) D|Sets (S) D|Goals
1Pavol Kubosko (SVK)3:05|6:1 32|76:44
2Dusan Milo (SVK)2:13|5:2 12|68:56
3Teodor Stoyanov (BUL)1:2-2|2:4 -9|44:53
4Mariusz Miszuda (POL)0:3-6|0:6 -35|34:69

MI

P Name Points (S) D|Sets (S) D|Goals
1Olli Kytoviita (FIN)3:06|6:0 41|69:28
2Nikolay Zhivkov (BUL)2:12|4:2 11|57:46
3Daniel Kuzniar (POL)1:2-3|2:5 -11|57:68
4Nicolas Hecker (FRA)0:3-5|1:6 -41|35:76

MJ

P Name Points (S) D|Sets (S) D|Goals
1Hakan Osman (BUL)3:06|6:0 56|68:12
2Mykhailo Kandala (POL)2:12|4:2 13|51:38
3Paavo Tulisalo (FIN)1:2-2|2:4 -3|44:47
4Dominik Zilian (GER)0:3-6|0:6 -66|0:66

MK

P Name Points (S) D|Sets (S) D|Goals
1Patrick Walterscheidt (GER)3:06|6:0 56|68:12
2David Hajek (CZE)2:12|4:2 9|53:44
3Dobromir Udrev (BUL)1:2-3|2:5 -29|44:73
4Piotr Ziolek (POL)0:3-5|1:6 -36|36:72

ML

P Name Points (S) D|Sets (S) D|Goals
1Szymon Budzyński (POL)3:06|6:0 52|71:19
2Dawid Wasilewski (POL)2:12|4:2 22|50:28
3Antonio Gaitan (ESP)1:2-2|2:4 -8|41:49
4Simon Rejtar (CZE)0:3-6|0:6 -66|0:66

MM

P Name Points (S) D|Sets (S) D|Goals
1Franck Bouilloux (FRA)3:06|6:0 50|69:19
2Christoph Niehaus (GER)2:12|4:2 19|56:37
3Antonio Gamiz (ESP)1:2-2|2:4 -23|33:56
4Slawomir Cywka (POL)0:3-6|0:6 -46|22:68

MN

P Name Points (S) D|Sets (S) D|Goals
1Przemyslaw Knaz (POL)3:05|6:1 35|67:32
2Nathan Van Driessche (BEL)2:13|5:2 45|68:23
3Dominique Breard (FRA)1:2-2|2:4 -14|31:45
4Thariq Samuel (PAK)0:3-6|0:6 -66|0:66

MO

P Name Points (S) D|Sets (S) D|Goals
1Tomas Myslivecek (CZE)2:1(1) 3|5:2 (-1) 6|66:60
2Jelle Stuer (BEL)2:1(0) 1|4:3 (2) 11|71:60
3Yoon Hwan An (KOR)2:1(-1) 1|4:3 (-1) 16|66:50
4Tadeusz Sypien (POL)0:3-5|1:6 -33|43:76

MP

P Name Points (S) D|Sets (S) D|Goals
1Ladislav Brada (SVK)3:05|6:1 43|71:28
2Jaroslav Gajdos (SVK)2:12|5:3 13|79:66
3Thomas Britton (UK)1:2-1|3:4 -23|49:72
4Eryk Wachowiak (POL)0:3-6|0:6 -33|34:67

----------

go up