Groups & Results |1.-Round |Men
Men | Women1.-Round | 2.-Round | Final Round
A
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Zaka Ullah (CHE) | 0:0 | 0|0:0 | 0|0:0 |
2 | Matthias Brandt (QUE) | 0:0 | 0|0:0 | 0|0:0 |
3 | Ronny Rahde (CHE) | 0:0 | 0|0:0 | 0|0:0 |
4 | Hendrik Enrico Moeller (BER) | 0:0 | 0|0:0 | 0|0:0 |
B
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Matthias Hübner (BER) | 0:0 | 0|0:0 | 0|0:0 |
2 | Milan Schlomberg (CHE) | 0:0 | 0|0:0 | 0|0:0 |
3 | Daniel Hoche (CHE) | 0:0 | 0|0:0 | 0|0:0 |
4 | Jörg Schulze (QUE) | 0:0 | 0|0:0 | 0|0:0 |
C
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Nouh Mohamad (CHE) | 0:0 | 0|0:0 | 0|0:0 |
2 | Karsten Schwerin (STE) | 0:0 | 0|0:0 | 0|0:0 |
3 | Steffen Lau (QUE) | 0:0 | 0|0:0 | 0|0:0 |
4 | Ahmad Shtewe (CHE) | 0:0 | 0|0:0 | 0|0:0 |
D
P | Name | Points | (S) D|Sets | (S) D|Goals |
---|---|---|---|---|
1 | Jochen Dreher (BER) | 0:0 | 0|0:0 | 0|0:0 |
2 | Volodymyr Yermolin (CHE) | 0:0 | 0|0:0 | 0|0:0 |
3 | Abdulrahmen Al Bayati (CHE) | 0:0 | 0|0:0 | 0|0:0 |
4 | Reinhard Winkelgrund (COT) | 0:0 | 0|0:0 | 0|0:0 |