Schedule
Sun, 11.05.2025
From 09:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
59 | 09:00 | 1 | T |W | Kathrin Geithner (CHE) - Andrea Asmus (QUE) | 1:0 | 2:0 | 24:17 | 12:10, 12:7 | Benni SBenni S |
60 | 09:00 | 2 | T |W | Silvana Kajda (CHE) - Aviva Bahho (BER) | 0:1 | 0:2 | 17:25 | 7:12, 10:13 | ThomasThomas |
61 | 09:00 | 3 | T |W | Sandra Ninnemann (CHE) - Marin Shriha (CHE) | 1:0 | 2:1 | 29:24 | 11:6, 6:11, 12:7 | AnettAnett |
62 | 09:30 | 1 | S |W | Heike Wiedemann (CHE) - Marina Mumme (CHE) | 0:1 | 1:2 | 14:30 | 11:7, 0:12, 3:11 | Benni SBenni S |
63 | 09:30 | 2 | S |W | Melanie Naumann (BER) - Fanny Bui (CHE) | 0:1 | 0:2 | 8:23 | 6:12, 2:11 | ThomasThomas |
64 | 09:30 | 3 | G |M | Matthias Brandt (QUE) - Reinhard Winkelgrund (COT) | 0:1 | 0:2 | 6:24 | 5:12, 1:12 | Benni RBenni R |
From 10:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
65 | 10:00 | 1 | I 1-4 |M | Milan Schlomberg (CHE) - Volodymyr Yermolin (CHE) | 1:0 | 2:1 | 31:23 | 8:12, 11:2, 12:9 | Benni SBenni S |
66 | 10:00 | 2 | I 1-4 |M | Nouh Mohamad (CHE) - Zaka Ullah (CHE) | 1:0 | 2:0 | 23:11 | 12:7, 11:4 | FelixFelix |
67 | 10:00 | 3 | G |M | Ronny Rahde (CHE) - Jochen Dreher (BER) | 0:1 | 0:2 | 9:23 | 6:12, 3:11 | AnettAnett |
68 | 10:30 | 1 | J 5-6 |M | Hendrik Enrico Moeller (BER) - Matthias Hübner (BER) | 0:1 | 1:2 | 26:31 | 7:11, 11:9, 8:11 | ThomasThomas |
69 | 10:30 | 2 | K 7-8 |M | Ahmad Shtewe (CHE) - Abdulrahman Al Bayati (CHE) | 0:1 | 0:2 | 6:23 | 4:11, 2:12 | FelixFelix |
70 | 10:30 | 3 | H |M | Jörg Schulze (QUE) - Steffen Lau (QUE) | 0:1 | 0:2 | 11:23 | 6:12, 5:11 | Benni RBenni R |
From 11:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
71 | 11:00 | 1 | U 1-4 |W | Sandra Ninnemann (CHE) - Heike Wiedemann (CHE) | 1:0 | 2:0 | 22:9 | 11:6, 11:3 | Benni SBenni S |
72 | 11:00 | 2 | U 1-4 |W | Kathrin Geithner (CHE) - Sandra Juszczak (CHE) | 1:0 | 2:0 | 23:12 | 11:4, 12:8 | FelixFelix |
73 | 11:00 | 3 | H |M | Daniel Hoche (CHE) - Karsten Schwerin (STE) | 1:0 | 2:1 | 35:25 | 10:12, 12:2, 13:11 | AnettAnett |
74 | 11:30 | 1 | V 5-6 |W | Fanny Bui (CHE) - Andrea Asmus (QUE) | 0:1 | 0:2 | 16:24 | 8:12, 8:12 | Benni SBenni S |
75 | 11:30 | 2 | W 7-8 |W | Aviva Bahho (BER) - Marina Mumme (CHE) | 0:1 | 0:2 | 22:27 | 10:12, 12:15 | FelixFelix |
76 | 11:30 | 3 | X 9-10 |W | Melanie Naumann (BER) - Marin Shriha (CHE) | 0:1 | 1:2 | 28:31 | 9:12, 11:8, 8:11 | ThomasThomas |
From 12:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
77 | 12:00 | 1 | L 9-10 |M | Jochen Dreher (BER) - Daniel Hoche (CHE) | 1:0 | 2:1 | 29:32 | 12:10, 3:11, 14:11 | ThomasThomas |
78 | 12:00 | 2 | M 11-12 |M | Karsten Schwerin (STE) - Ronny Rahde (CHE) | 1:0 | 2:1 | 27:23 | 12:7, 3:11, 12:5 | FelixFelix |
79 | 12:00 | 3 | N 13-14 |M | Reinhard Winkelgrund (COT) - Steffen Lau (QUE) | 1:0 | 2:0 | 24:7 | 12:3, 12:4 | AnettAnett |
80 | 12:30 | 1 | U 1-4 |W | Sandra Juszczak (CHE) - Sandra Ninnemann (CHE) | 1:0 | 2:0 | 23:12 | 11:6, 12:6 | FelixFelix |
81 | 12:30 | 2 | U 1-4 |W | Heike Wiedemann (CHE) - Kathrin Geithner (CHE) | 0:1 | 1:2 | 21:32 | 6:12, 11:9, 4:11 | Benni RBenni R |
82 | 12:30 | 3 | O 15-16 |M | Jörg Schulze (QUE) - Matthias Brandt (QUE) | 0:1 | 1:2 | 21:31 | 12:8, 2:11, 7:12 | AnettAnett |
From 13:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
83 | 13:00 | 1 | I 1-4 |M | Zaka Ullah (CHE) - Milan Schlomberg (CHE) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 | |
84 | 13:00 | 2 | I 1-4 |M | Volodymyr Yermolin (CHE) - Nouh Mohamad (CHE) | 0:1 | 0:2 | 15:22 | 8:11, 7:11 | ThomasThomas |