Schedule
Sat, 10.05.2025
From 09:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | T |W | Kathrin Geithner (CHE) - Marin Shriha (CHE) | 1:0 | 2:0 | 23:8 | 11:2, 12:6 | Benni SBenni S |
2 | 09:30 | 2 | T |W | Andrea Asmus (QUE) - Aviva Bahho (BER) | 1:0 | 2:0 | 23:4 | 12:2, 11:2 | FelixFelix |
3 | 09:30 | 3 | T |W | Silvana Kajda (CHE) - Sandra Ninnemann (CHE) | 0:1 | 0:2 | 9:24 | 5:12, 4:12 | ThomasThomas |
From 10:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
4 | 10:00 | 1 | S |W | Marina Mumme (CHE) - Fanny Bui (CHE) | 0:1 | 0:2 | 5:22 | 0:11, 5:11 | AnettAnett |
5 | 10:00 | 2 | S |W | Sandra Juszczak (CHE) - Melanie Naumann (BER) | 1:0 | 2:1 | 34:28 | 12:7, 10:12, 12:9 | FelixFelix |
6 | 10:00 | 3 | A |M | Zaka Ullah (CHE) - Ronny Rahde (CHE) | 1:0 | 2:0 | 23:3 | 11:1, 12:2 | ThomasThomas |
7 | 10:30 | 1 | A |M | Matthias Brandt (QUE) - Hendrik Enrico Moeller (BER) | 0:1 | 1:2 | 19:32 | 12:9, 7:12, 0:11 | AnettAnett |
8 | 10:30 | 2 | D |M | Jochen Dreher (BER) - Reinhard Winkelgrund (COT) | 1:0 | 2:0 | 22:11 | 11:7, 11:4 | Benni RBenni R |
9 | 10:30 | 3 | D |M | Volodymyr Yermolin (CHE) - Abdulrahman Al Bayati (CHE) | 1:0 | 2:0 | 22:12 | 11:5, 11:7 | ThomasThomas |
From 11:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
10 | 11:00 | 1 | C |M | Nouh Mohamad (CHE) - Ahmad Shtewe (CHE) | 1:0 | 2:0 | 22:12 | 11:9, 11:3 | Benni SBenni S |
11 | 11:00 | 2 | C |M | Karsten Schwerin (STE) - Steffen Lau (QUE) | 1:0 | 2:0 | 24:16 | 12:6, 12:10 | Benni RBenni R |
12 | 11:00 | 3 | B |M | Matthias Hübner (BER) - Jörg Schulze (QUE) | 1:0 | 2:0 | 22:1 | 11:0, 11:1 | ThomasThomas |
13 | 11:30 | 1 | B |M | Milan Schlomberg (CHE) - Daniel Hoche (CHE) | 1:0 | 2:0 | 23:2 | 12:2, 11:0 | AnettAnett |
14 | 11:30 | 2 | T |W | Aviva Bahho (BER) - Kathrin Geithner (CHE) | 0:1 | 0:2 | 7:23 | 5:11, 2:12 | Benni RBenni R |
15 | 11:30 | 3 | T |W | Andrea Asmus (QUE) - Sandra Ninnemann (CHE) | 0:1 | 0:2 | 7:23 | 2:12, 5:11 | FelixFelix |
From 12:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
16 | 12:00 | 1 | T |W | Marin Shriha (CHE) - Silvana Kajda (CHE) | 1:0 | 2:0 | 23:8 | 12:0, 11:8 | AnettAnett |
17 | 12:00 | 2 | S |W | Fanny Bui (CHE) - Heike Wiedemann (CHE) | 0:1 | 0:2 | 11:23 | 7:12, 4:11 | Benni RBenni R |
18 | 12:00 | 3 | S |W | Sandra Juszczak (CHE) - Marina Mumme (CHE) | 1:0 | 2:0 | 24:6 | 12:0, 12:6 | ThomasThomas |
19 | 12:30 | 1 | A |M | Hendrik Enrico Moeller (BER) - Zaka Ullah (CHE) | 0:1 | 0:2 | 11:23 | 5:11, 6:12 | Benni SBenni S |
20 | 12:30 | 2 | D |M | Abdulrahman Al Bayati (CHE) - Jochen Dreher (BER) | 1:0 | 2:0 | 23:13 | 11:6, 12:7 | Benni RBenni R |
21 | 12:30 | 3 | A |M | Matthias Brandt (QUE) - Ronny Rahde (CHE) | 0:1 | 1:2 | 18:29 | 0:12, 12:6, 6:11 | ThomasThomas |
From 13:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
22 | 13:00 | 1 | D |M | Volodymyr Yermolin (CHE) - Reinhard Winkelgrund (COT) | 1:0 | 2:0 | 22:8 | 11:6, 11:2 | Benni SBenni S |
23 | 13:00 | 2 | C |M | Steffen Lau (QUE) - Nouh Mohamad (CHE) | 0:1 | 0:2 | 7:24 | 3:12, 4:12 | FelixFelix |
24 | 13:00 | 3 | C |M | Karsten Schwerin (STE) - Ahmad Shtewe (CHE) | 0:1 | 1:2 | 24:30 | 11:8, 4:11, 9:11 | AnettAnett |
25 | 13:30 | 1 | B |M | Milan Schlomberg (CHE) - Jörg Schulze (QUE) | 1:0 | 2:0 | 23:4 | 12:3, 11:1 | FelixFelix |
26 | 13:30 | 2 | B |M | Daniel Hoche (CHE) - Matthias Hübner (BER) | 0:1 | 0:2 | 13:23 | 5:12, 8:11 | Benni SBenni S |
27 | 13:30 | 3 | T |W | Kathrin Geithner (CHE) - Sandra Ninnemann (CHE) | 0:1 | 1:2 | 20:31 | 3:11, 12:9, 5:11 | ThomasThomas |
From 14:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
28 | 14:00 | 1 | T |W | Andrea Asmus (QUE) - Silvana Kajda (CHE) | 1:0 | 2:0 | 24:7 | 12:2, 12:5 | Benni SBenni S |
29 | 14:00 | 2 | T |W | Aviva Bahho (BER) - Marin Shriha (CHE) | 1:0 | 2:0 | 23:13 | 11:7, 12:6 | FelixFelix |
30 | 14:00 | 3 | S |W | Melanie Naumann (BER) - Heike Wiedemann (CHE) | 0:1 | 0:2 | 15:25 | 5:12, 10:13 | ThomasThomas |
31 | 14:30 | 1 | S |W | Fanny Bui (CHE) - Sandra Juszczak (CHE) | 0:1 | 0:2 | 5:22 | 5:11, 0:11 | AnettAnett |
32 | 14:30 | 2 | A |M | Ronny Rahde (CHE) - Hendrik Enrico Moeller (BER) | 0:1 | 0:2 | 8:24 | 8:12, 0:12 | Benni RBenni R |
33 | 14:30 | 3 | A |M | Zaka Ullah (CHE) - Matthias Brandt (QUE) | 1:0 | 2:0 | 22:4 | 11:1, 11:3 | ThomasThomas |
From 15:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
34 | 15:00 | 1 | D |M | Reinhard Winkelgrund (COT) - Abdulrahman Al Bayati (CHE) | 0:1 | 0:2 | 18:24 | 8:11, 10:13 | Benni SBenni S |
35 | 15:00 | 2 | D |M | Jochen Dreher (BER) - Volodymyr Yermolin (CHE) | 0:1 | 0:2 | 6:22 | 5:11, 1:11 | FelixFelix |
36 | 15:00 | 3 | C |M | Ahmad Shtewe (CHE) - Steffen Lau (QUE) | 1:0 | 2:0 | 23:17 | 11:9, 12:8 | ThomasThomas |
37 | 15:30 | 1 | C |M | Nouh Mohamad (CHE) - Karsten Schwerin (STE) | 1:0 | 2:0 | 23:6 | 11:3, 12:3 | Benni SBenni S |
38 | 15:30 | 2 | B |M | Jörg Schulze (QUE) - Daniel Hoche (CHE) | 0:1 | 1:2 | 17:33 | 4:12, 12:10, 1:11 | Benni RBenni R |
39 | 15:30 | 3 | B |M | Matthias Hübner (BER) - Milan Schlomberg (CHE) | 0:1 | 1:2 | 30:32 | 11:7, 8:11, 11:14 | ThomasThomas |
From 16:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
40 | 16:00 | 1 | T |W | Silvana Kajda (CHE) - Kathrin Geithner (CHE) | 0:1 | 0:2 | 14:22 | 6:11, 8:11 | AnettAnett |
41 | 16:00 | 2 | T |W | Marin Shriha (CHE) - Andrea Asmus (QUE) | 0:1 | 0:2 | 4:23 | 1:12, 3:11 | Benni RBenni R |
42 | 16:00 | 3 | T |W | Sandra Ninnemann (CHE) - Aviva Bahho (BER) | 1:0 | 2:0 | 22:16 | 11:7, 11:9 | FelixFelix |
43 | 16:30 | 1 | E |M | Abdulrahman Al Bayati (CHE) - Zaka Ullah (CHE) | 0:1 | 0:2 | 11:22 | 4:11, 7:11 | AnettAnett |
44 | 16:30 | 2 | E |M | Volodymyr Yermolin (CHE) - Hendrik Enrico Moeller (BER) | 1:0 | 2:0 | 23:5 | 12:3, 11:2 | Benni RBenni R |
45 | 16:30 | 3 | G |M | Reinhard Winkelgrund (COT) - Ronny Rahde (CHE) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 | FelixFelix |
From 17:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
46 | 17:00 | 1 | F |M | Ahmad Shtewe (CHE) - Milan Schlomberg (CHE) | 0:1 | 0:2 | 15:22 | 9:11, 6:11 | Benni SBenni S |
47 | 17:00 | 2 | F |M | Nouh Mohamad (CHE) - Matthias Hübner (BER) | 1:0 | 2:0 | 22:10 | 11:6, 11:4 | Benni RBenni R |
48 | 17:00 | 3 | G |M | Jochen Dreher (BER) - Matthias Brandt (QUE) | 1:0 | 2:0 | 24:16 | 13:10, 11:6 | FelixFelix |
49 | 17:30 | 1 | S |W | Heike Wiedemann (CHE) - Sandra Juszczak (CHE) | 0:1 | 0:2 | 13:22 | 5:11, 8:11 | AnettAnett |
50 | 17:30 | 2 | S |W | Marina Mumme (CHE) - Melanie Naumann (BER) | 1:0 | 2:0 | 24:7 | 12:5, 12:2 | FelixFelix |
51 | 17:30 | 3 | H |M | Steffen Lau (QUE) - Daniel Hoche (CHE) | 0:1 | 0:2 | 10:24 | 5:12, 5:12 | ThomasThomas |
From 18:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
52 | 18:00 | 1 | E |M | Hendrik Enrico Moeller (BER) - Abdulrahman Al Bayati (CHE) | 1:0 | 2:1 | 38:30 | 15:18, 11:5, 12:7 | AnettAnett |
53 | 18:00 | 2 | E |M | Zaka Ullah (CHE) - Volodymyr Yermolin (CHE) | 1:0 | 2:0 | 23:14 | 12:9, 11:5 | FelixFelix |
54 | 18:00 | 3 | H |M | Karsten Schwerin (STE) - Jörg Schulze (QUE) | 1:0 | 2:0 | 24:13 | 12:5, 12:8 | ThomasThomas |
55 | 18:30 | 1 | F |M | Matthias Hübner (BER) - Ahmad Shtewe (CHE) | 1:0 | 2:0 | 24:11 | 12:1, 12:10 | Benni SBenni S |
56 | 18:30 | 2 | F |M | Milan Schlomberg (CHE) - Nouh Mohamad (CHE) | 1:0 | 2:0 | 23:13 | 12:6, 11:7 | Benni RBenni R |
From 23:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results | Referee |
---|---|---|---|---|---|---|---|---|---|
57 | 23:59 | 1 | I 1-4 |M | Milan Schlomberg (CHE) - Nouh Mohamad (CHE) | 1:0 | 2:0 | 23:13 | 12:6, 11:7 | Benni RBenni R |
58 | 23:59 | 1 | I 1-4 |M | Zaka Ullah (CHE) - Volodymyr Yermolin (CHE) | 1:0 | 2:0 | 23:14 | 12:9, 11:5 | FelixFelix |