Schedule
Thu, 27.02.2025
From 08:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
1 | 08:30 | 1 | GROUP G |M | Andrea Lazzarini (7) (ITA) - Lubos Hajek (SVK) | 1:0 | 2:0 | 22:10 | 11:5, 11:5 |
2 | 08:30 | 2 | GROUP G |M | Christoph Niehaus (26) (GER) - Taha Festali (39) (FRA) | 0:1 | 0:2 | 10:23 | 5:11, 5:12 |
3 | 08:30 | 3 | GROUP H |M | Radoslav Vicen (40) (SVK) - Stefan Marcin (8) (SVK) | 0:1 | 0:2 | 14:24 | 5:12, 9:12 |
4 | 08:30 | 4 | GROUP H |M | Tomas Myslivecek (25) (CZE) - Jacob Hare (UK) | 1:0 | 2:0 | 22:8 | 11:6, 11:2 |
5 | 08:30 | 5 | GROUP I |M | Krzysztof Sobilo (9) (POL) - Tomas Rys (CZE) | 1:0 | 2:0 | 23:5 | 12:0, 11:5 |
6 | 08:30 | 6 | GROUP I |M | Luciano Florio (24) (ITA) - Miroslav Marcinko (41) (SVK) | 1:0 | 2:0 | 24:10 | 12:2, 12:8 |
From 09:00 h
From 10:00 h
From 11:00 h
From 12:00 h
From 14:00 h
From 15:00 h
From 16:00 h
From 17:00 h
From 18:00 h
From 19:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
115 | 19:00 | 1 | 49-58 (A) |M | Tomas Rys (CZE) - Marek Strelec (CZE) | 0:1 | 0:2 | 12:22 | 4:11, 8:11 |
116 | 19:00 | 2 | 49-58 (A) |M | Nicolas Hecker (FRA) - Richard Wheatley (UK) | 1:0 | 2:0 | 23:11 | 11:3, 12:8 |
117 | 19:00 | 3 | 49-58 (B) |M | David Hajek (23) (CZE) - Juha Oikarainen (19) (FIN) | 1:0 | 2:0 | 22:0 | 11:0, 11:0 |
118 | 19:00 | 4 | 49-58 (B) |M | Samuel Gibbons (UK) - Fabrizio Palumbo (44) (ITA) | 0:1 | 0:2 | 15:24 | 6:12, 9:12 |