Schedule
Fri, 28.02.2025
From 08:00 h
From 09:00 h
From 10:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
143 | 10:30 | 1 | ROUND OF 32 (M) |M | Olli Kytoviita (13) (FIN) - Vaino Rihti (29) (FIN) | 1:0 | 3:1 | 45:26 | 11:14, 11:6, 12:1, 11:5 |
144 | 10:30 | 2 | ROUND OF 32 (N) |M | Hakan Osman (14) (BUL) - Dusan Milo (30) (SVK) | 1:0 | 3:0 | 33:21 | 11:7, 11:6, 11:8 |
145 | 10:30 | 3 | ROUND OF 32 (O) |M | Ladislav Brada (15) (SVK) - Mario Chrenovsky (34) (SVK) | 1:0 | 3:1 | 41:34 | 7:12, 12:10, 11:4, 11:8 |
146 | 10:30 | 4 | ROUND OF 32 (P) |M | Franck Bouilloux (16) (FRA) - Filip Liszewski (33) (POL) | 1:0 | 3:0 | 33:16 | 11:6, 11:3, 11:7 |
147 | 10:30 | 5 | 33-48 (A) |M | Yoon Hwan An (32) (KOR) - Lukas Lednicky (SVK) | 0:1 | 0:2 | 20:25 | 10:12, 10:13 |
148 | 10:30 | 6 | 33-48 (B) |M | Vaclav Krychtalek (31) (CZE) - Murat Altunok (GER) | 0:1 | 1:2 | 27:30 | 6:11, 12:8, 9:11 |
From 11:00 h
From 12:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
161 | 12:15 | 1 | 1-16 GROUP (L) |W | Pauline Eilers (17) (FRA) - Elzbieta Mielczarek (4) (POL) | 0:1 | 0:2 | 3:24 | 0:12, 3:12 |
162 | 12:15 | 2 | 1-16 GROUP (L) |W | Marketa Trncakova (9) (CZE) - Mai-Li De Rayemaeker (5) (BEL) | 1:0 | 2:1 | 28:27 | 6:11, 11:7, 11:9 |
163 | 12:15 | 3 | 49-58 (A) |M | Marek Strelec (CZE) - Lubos Hajek (SVK) | 0:1 | 0:2 | 2:22 | 0:11, 2:11 |
164 | 12:15 | 4 | 49-58 (A) |M | Nicolas Hecker (FRA) - Tomas Rys (CZE) | 1:0 | 2:0 | 23:4 | 11:0, 12:4 |
165 | 12:15 | 5 | 49-58 (B) |M | Juha Oikarainen (19) (FIN) - Jacob Hare (UK) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 |
166 | 12:15 | 6 | 49-58 (B) |M | Samuel Gibbons (UK) - David Hajek (23) (CZE) | 0:1 | 1:2 | 17:27 | 11:4, 0:11, 6:12 |
From 14:00 h
From 15:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
179 | 15:00 | 5 | 49-58 (A) |M | Richard Wheatley (UK) - Lubos Hajek (SVK) | 1:0 | 2:0 | 25:16 | 12:6, 13:10 |
180 | 15:00 | 6 | 49-58 (A) |M | Marek Strelec (CZE) - Nicolas Hecker (FRA) | 0:1 | 0:2 | 5:22 | 1:11, 4:11 |
181 | 15:30 | 1 | 1-16 GROUP (I) |W | Hanna Vilmi (1) (FIN) - Antje Samoray (12) (GER) | 1:0 | 2:0 | 22:12 | 11:6, 11:6 |
182 | 15:30 | 2 | 1-16 GROUP (I) |W | Katarzyna Pietruszynska (8) (POL) - Bettina Steffan (13) (GER) | 1:0 | 2:0 | 24:16 | 12:9, 12:7 |
183 | 15:30 | 3 | 1-16 GROUP (J) |W | Weronika Szynal (2) (POL) - Monika Szwalek (6) (POL) | 0:1 | 1:2 | 21:32 | 12:10, 7:11, 2:11 |
184 | 15:30 | 4 | 1-16 GROUP (J) |W | Sara Fappani (10) (ITA) - Sabrina Schmitz (19) (GER) | 0:1 | 1:2 | 19:29 | 2:12, 12:5, 5:12 |
185 | 15:30 | 5 | 49-58 (B) |M | Fabrizio Palumbo (44) (ITA) - Jacob Hare (UK) | 1:0 | 2:0 | 23:16 | 11:9, 12:7 |
186 | 15:30 | 6 | 49-58 (B) |M | Juha Oikarainen (19) (FIN) - Samuel Gibbons (UK) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 |
From 16:00 h
From 17:00 h
From 18:00 h
From 19:00 h
MNr | Time | T | G | Pairing | Pts | Sets | Goals | Results |
---|---|---|---|---|---|---|---|---|
223 | 19:00 | 5 | 17-24 (A) |M | Filip Liszewski (33) (POL) - Luciano Florio (24) (ITA) | 0:1 | 0:2 | 14:23 | 4:11, 10:12 |
224 | 19:00 | 6 | 17-24 (B) |M | Przemysław Knaz (18) (POL) - Andrea Lazzarini (7) (ITA) | 0:1 | 0:2 | 19:25 | 11:14, 8:11 |
225 | 19:15 | 1 | 9-16 (A) |M | Franck Bouilloux (16) (FRA) - Stefan Marcin (8) (SVK) | 1:0 | 2:0 | 23:5 | 12:1, 11:4 |
226 | 19:15 | 2 | 9-16 (B) |M | Ladislav Brada (15) (SVK) - Jack Peters (42) (UK) | 1:0 | 2:0 | 22:8 | 11:4, 11:4 |
227 | 19:15 | 3 | 9-16 (C) |M | Hakan Osman (14) (BUL) - Jyri Gronlund (27) (FIN) | 0:1 | 0:2 | 13:22 | 7:11, 6:11 |
228 | 19:15 | 4 | 9-16 (D) |M | Olli Kytoviita (13) (FIN) - Patrick Walterscheidt (12) (GER) | 1:0 | 2:0 | 22:14 | 11:7, 11:7 |